Borehole logging device at Dome F, Antarctica
| Title | Borehole logging device at Dome F, Antarctica | 
|---|---|
| Publication Type | Journal Article | 
| Year | 1994 | 
| Author(s) | Renji Naruse , Kunio Shinbori, Nobuhiko Azuma, Hideharu Saito, Masaki Nagatuka | 
| Journal/ Publication | Memoirs of National Institute of Polar Research. Special issue 49 | 
| Pagination | 241-246 | 
| ISSN | 03860744 | 
| Abstract | A borehole logging device is newly developed for deep drilling to start from 1995 at Dome F, Antarctica. The device is designed to measure the diameter, inclination and azimuth of a hole, ice temperature and fluid pressure. A logging sonde, 2.35m in length and 114mm in diameter, has two sets of stabilizers and a caliper with three contact points. The possible range of measurement is from 130 to 170mm in hole diameter. The data are transmitted by a microprocessor mounted in the sonde to a personal computer at the ice sheet surface. | 
| File | contents110000010332.pdf (582.36 KB) | 
| URL | |
| Special Collections | International Workshop on Ice Drilling Technology Series, 4th International Workshop on Ice Drilling Technology | 
| Categories | Borehole Logging | 
| Citation | Renji Naruse , Kunio Shinbori, Nobuhiko Azuma, Hideharu Saito, Masaki Nagatuka ( 1994 ) Borehole logging device at Dome F, Antarctica. Memoirs of National Institute of Polar Research. Special issue 49 , 241-246 . | 
| Lead Author | 
