Developing a water well for the ice backfilling of Dye-2
| Title | Developing a water well for the ice backfilling of Dye-2 | 
|---|---|
| Publication Type | Report | 
| Year | 1982 | 
| Author(s) | John H Rand | 
| Journal/ Publication | CRREL Special Report 82-32 | 
| Pagination | 1-19 | 
| Abstract | One proposal to extend the useful life of DEW Line Ice Cap Station DYE-2 is to backfill the lower 50 feet of the truss enclosure with ice. This report discusses a method by which 2.8 million gallons of water would be collected and stored by melting ice. Also included is a description of required components, their costs and the logistical requirements to establish such a system. | 
| File | a125503.pdf (1.09 MB) | 
| Special Collections | CRREL Reports | 
| Categories | Hot Water Drilling | 
| Citation | John H Rand ( 1982 ) Developing a water well for the ice backfilling of Dye-2. CRREL Special Report 82-32 , 1-19 . | 
| Lead Author | 
